Payments
- Payment Schedule - Morning Only
- Payment Schedule - Afternoon Only
- Payment Schedule - Morning & Afternoon
- Payment Schedule - Summer SAC
Payment Schedule - Morning Only
School Year SAC 2021-2022
April 18 | April 25-May 6 | $40.00 |
May 2 | May 9-20 | $40.00 |
May 16 | May 23-June 2 | $32.00 |
School Year SAC 2022-2023 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 22 | Aug. 25-Sept. 2 | $10.00 |
Aug. 29 | Sept. 6-16 | $45.00 |
Sept. 12 | Sept. 19-30 | $50.00 |
Sept. 26 | Oct. 3-14 | $50.00 |
Oct. 10 | Oct. 17-28 | $40.00 |
Oct. 24 | Oct. 31-Nov. 11 | $45.00 |
Nov. 7 | Nov. 14-25 | $30.00 |
Nov. 21 | Nov. 28-Dec. 9 | $50.00 |
Dec. 5 | Dec. 12-23 | $45.00 |
Dec. 28 | Jan. 3-13 | $45.00 |
Jan. 9 | Jan. 16-27 | $40.00 |
Jan. 23 | Jan. 30-Feb. 10 | $50.00 |
Feb. 6 | Feb. 13-24 | $45.00 |
Feb. 20 | Feb. 27- March 10 | $50.00 |
March 6 | March 13-24 | $45.00 |
March 20 | March 27-April 7 | $20.00 |
April 3 | April 10-21 | $50.00 |
April 17 | April 24-May 5 | $50.00 |
May 1 | May 8-19 | $50.00 |
May 15 | May 22-June 2 | $45.00 |
Payment Schedule - Afternoon Only
School Year SAC 2021-2022
April 18 | April 25-May 6 | $80.00 |
May 2 | May 9-20 | $80.00 |
May 16 | May 23-June 2 | $64.00 |
School Year SAC 2022-2023 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 22 | Aug. 25-Sept. 2 | $20.00 |
Aug. 29 | Sept. 6-16 | $90.00 |
Sept. 12 | Sept. 19-30 | $100.00 |
Sept. 26 | Oct. 3-14 | $100.00 |
Oct. 10 | Oct. 17-28 | $80.00 |
Oct. 24 | Oct. 31-Nov. 11 | $90.00 |
Nov. 7 | Nov. 14-25 | $60.00 |
Nov. 21 | Nov. 28-Dec. 9 | $100.00 |
Dec. 5 | Dec. 12-23 | $90.00 |
Dec. 28 | Jan. 3-13 | $90.00 |
Jan. 9 | Jan. 16-27 | $80.00 |
Jan. 23 | Jan. 30-Feb. 10 | $100.00 |
Feb. 6 | Feb. 13-24 | $90.00 |
Feb. 20 | Feb. 27- March 10 | $100.00 |
March 6 | March 13-24 | $90.00 |
March 20 | March 27-April 7 | $40.00 |
April 3 | April 10-21 | $100.00 |
April 17 | April 24-May 5 | $100.00 |
May 1 | May 8-19 | $100.00 |
May 15 | May 22-June 2 | $90.00 |
Payment Schedule - Morning & Afternoon
School Year SAC 2021-2022
April 18 | April 25-May 6 | $120.00 |
May 2 | May 9-20 | $120.00 |
May 16 | May 23-June 2 | $96.00 |
School Year SAC 2022-2023 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 22 | Aug. 25-Sept. 2 | $30.00 |
Aug. 29 | Sept. 6-16 | $135.00 |
Sept. 12 | Sept. 19-30 | $150.00 |
Sept. 26 | Oct. 3-14 | $150.00 |
Oct. 10 | Oct. 17-28 | $120.00 |
Oct. 24 | Oct. 31-Nov. 11 | $135.00 |
Nov. 7 | Nov. 14-25 | $90.00 |
Nov. 21 | Nov. 28-Dec. 9 | $150.00 |
Dec. 5 | Dec. 12-23 | $135.00 |
Dec. 28 | Jan. 3-13 | $135.00 |
Jan. 9 | Jan. 16-27 | $120.00 |
Jan. 23 | Jan. 30-Feb. 10 | $150.00 |
Feb. 6 | Feb. 13-24 | $135.00 |
Feb. 20 | Feb. 27- March 10 | $150.00 |
March 6 | March 13-24 | $135.00 |
March 20 | March 27-April 7 | $60.00 |
April 3 | April 10-21 | $150.00 |
April 17 | April 24-May 5 | $150.00 |
May 1 | May 8-19 | $150.00 |
May 15 | May 22-June 2 | $135.00 |