Payments
- Payment Schedule - Morning Only
- Payment Schedule - Afternoon Only
- Payment Schedule - Morning & Afternoon
- Payment Schedule - Summer SAC
Payment Schedule - Morning Only
School Year SAC 2023-2024 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 28 | Aug.31-Sept 15 | $35.00 |
Sept. 11 | Sept. 18-29 | $50.00 |
Sept. 25 | Oct. 2-13 | $50.00 |
Oct. 9 | Oct. 16-27 | $40.00 |
Oct. 23 | Oct. 30-Nov. 10 | $45.00 |
Nov. 6 | Nov. 13-24 | $30.00 |
Nov. 20 | Nov. 27-Dec. 8 | $50.00 |
Dec. 4 | Dec. 11-22 | $50.00 |
Dec. 18 | Jan. 2-12 | $45.00 |
Jan. 8 | Jan. 15-26 | $40.00 |
Jan. 22 | Jan. 29 -Feb. 9 | $50.00 |
Feb. 5 | Feb. 12-23 | $40.00 |
Feb. 20 | Feb. 26- March 8 | $50.00 |
March 4 | March 11-22 | $45.00 |
March 18 | March 25-April 5 | $25.00 |
April 1 | April 8-19 | $50.00 |
April 15 | April 22-May 3 | $50.00 |
April 29 | May 6-17 | $50.00 |
May 13 | May 20-31 | $45.00 |
May 28 | June 3-5 | $15.00 |
Payment Schedule - Afternoon Only
School Year SAC 2023-2024 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 28 | Aug.31-Sept 15 | $70.00 |
Sept. 11 | Sept. 18-29 | $100.00 |
Sept. 25 | Oct. 2-13 | $100.00 |
Oct. 9 | Oct. 16-27 | $80.00 |
Oct. 23 | Oct. 30-Nov. 10 | $90.00 |
Nov. 6 | Nov. 13-24 | $60.00 |
Nov. 20 | Nov. 27-Dec. 8 | $100.00 |
Dec. 4 | Dec. 11-22 | $100.00 |
Dec. 18 | Jan. 2-12 | $90.00 |
Jan. 8 | Jan. 15-26 | $80.00 |
Jan. 22 | Jan. 29 -Feb. 9 | $100.00 |
Feb. 5 | Feb. 12-23 | $80.00 |
Feb. 20 | Feb. 26- March 8 | $100.00 |
March 4 | March 11-22 | $90.00 |
March 18 | March 25-April 5 | $50.00 |
April 1 | April 8-19 | $100.00 |
April 15 | April 22-May 3 | $100.00 |
April 29 | May 6-17 | $100.00 |
May 13 | May 20-31 | $90.00 |
May 28 | June 3-5 | $30.00 |
Payment Schedule - Morning & Afternoon
School Year SAC 2023-2024 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 28 | Aug.31-Sept 15 | $105.00 |
Sept. 11 | Sept. 18-29 | $150.00 |
Sept. 25 | Oct. 2-13 | $150.00 |
Oct. 9 | Oct. 16-27 | $120.00 |
Oct. 23 | Oct. 30-Nov. 10 | $135.00 |
Nov. 6 | Nov. 13-24 | $90.00 |
Nov. 20 | Nov. 27-Dec. 8 | $150.00 |
Dec. 4 | Dec. 11-22 | $150.00 |
Dec. 18 | Jan. 2-12 | $135.00 |
Jan. 8 | Jan. 15-26 | $120.00 |
Jan. 22 | Jan. 29 -Feb. 9 | $150.00 |
Feb. 5 | Feb. 12-23 | $120.00 |
Feb. 20 | Feb. 26- March 8 | $150.00 |
March 4 | March 11-22 | $135.00 |
March 18 | March 25-April 5 | $75.00 |
April 1 | April 8-19 | $150.00 |
April 15 | April 22-May 3 | $150.00 |
April 29 | May 6-17 | $150.00 |
May 13 | May 20-31 | $135.00 |
May 28 | June 3-5 | $45.00 |