Payments
- Payment Schedule - Morning Only
- Payment Schedule - Afternoon Only
- Payment Schedule - Morning & Afternoon
- Payment Schedule - Summer SAC
Payment Schedule - Morning Only
School Year SAC 2024-2025 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 27 | Sept. 2 - 13 | $42.00 |
Sept. 10 | Sept. 16 - 27 | $60.00 |
Sept. 24 | Sept. 30 - Oct. 11 | $60.00 |
Oct. 8 | Oct. 14 - 25 | $42.00 |
Oct. 22 | Oct. 28 - Nov. 8 | $54.00 |
Nov. 5 | Nov. 11 - 22 | $54.00 |
Nov. 19 | Nov. 25 - Dec. 6 | $42.00 |
Dec. 3 | Dec. 9 - 20 | $60.00 |
Dec. 17 | Dec. 23 - Jan 3 | $12.00 |
Dec. 31 | Jan. 6 - 17 | $60.00 |
Jan. 14 | Jan. 20 - 31 | $48.00 |
Jan. 28 | Feb. 3 - 14 | $54.00 |
Feb. 11 | Feb. 17 - 28 | $54.00 |
Feb. 25 | Mar. 3 - 14 | $60.00 |
Mar. 11 | Mar. 17 - 28 | $54.00 |
Mar. 25 | Mar. 31 - Apr. 11 | $30.00 |
Apr. 8 | Apr. 14 - 25 | $48.00 |
Apr. 22 | Apr. 28 - May 9 | $60.00 |
May 6 | May 12 - 23 | $60.00 |
May 20 | May 26 - Jun. 6 | $54.00 |
Payment Schedule - Afternoon Only
School Year SAC 2024-2025 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 27 | Sept. 2 - 13 | $84.00 |
Sept. 10 | Sept. 16 - 27 | $120.00 |
Sept. 24 | Sept. 30 - Oct. 11 | $120.00 |
Oct. 8 | Oct. 14 - 25 | $84.00 |
Oct. 22 | Oct. 28 - Nov. 8 | $108.00 |
Nov. 5 | Nov. 11 - 22 | $108.00 |
Nov. 19 | Nov. 25 - Dec. 6 | $84.00 |
Dec. 3 | Dec. 9 - 20 | $120.00 |
Dec. 17 | Dec. 23 - Jan 3 | $24.00 |
Dec. 31 | Jan. 6 - 17 | $120.00 |
Jan. 14 | Jan. 20 - 31 | $96.00 |
Jan. 28 | Feb. 3 - 14 | $108.00 |
Feb. 11 | Feb. 17 - 28 | $108.00 |
Feb. 25 | Mar. 3 - 14 | $120.00 |
Mar. 11 | Mar. 17 - 28 | $108.00 |
Mar. 25 | Mar. 31 - Apr. 11 | $60.00 |
Apr. 8 | Apr. 14 - 25 | $96.00 |
Apr. 22 | Apr. 28 - May 9 | $120.00 |
May 6 | May 12 - 23 | $120.00 |
May 20 | May 26 - Jun. 6 | $108.00 |
Payment Schedule - Morning & Afternoon
School Year SAC 2024-2025 Tax ID #41-6004063
Due Date | Care Dates | Payment Total (per child) |
Aug. 27 | Sept. 2 - 13 | $126.00 |
Sept. 10 | Sept. 16 - 27 | $180.00 |
Sept. 24 | Sept. 30 - Oct. 11 | $180.00 |
Oct. 8 | Oct. 14 - 25 | $126.00 |
Oct. 22 | Oct. 28 - Nov. 8 | $162.00 |
Nov. 5 | Nov. 11 - 22 | $162.00 |
Nov. 19 | Nov. 25 - Dec. 6 | $126.00 |
Dec. 3 | Dec. 9 - 20 | $180.00 |
Dec. 17 | Dec. 23 - Jan 3 | $36.00 |
Dec. 31 | Jan. 6 - 17 | $180.00 |
Jan. 14 | Jan. 20 - 31 | $144.00 |
Jan. 28 | Feb. 3 - 14 | $162.00 |
Feb. 11 | Feb. 17 - 28 | $162.00 |
Feb. 25 | Mar. 3 - 14 | $180.00 |
Mar. 11 | Mar. 17 - 28 | $162.00 |
Mar. 25 | Mar. 31 - Apr. 11 | $90.00 |
Apr. 8 | Apr. 14 - 25 | $144.00 |
Apr. 22 | Apr. 28 - May 9 | $180.00 |
May 6 | May 12 - 23 | $180.00 |
May 20 | May 26 - Jun. 6 | $162.00 |